COMMUNITY SAFETY FEED
Complete Sex Offender Awareness for Your Organization
Protect your community with comprehensive, up-to-date registry coverage across all 50 states. Delivered in your preferred format with daily updates so your safety information is never stale.
Safety Information Fields
| Field | Type | Description |
|---|---|---|
| id | string | Unique offender identifier (state-prefixed) |
| state | string | Two-letter state abbreviation |
| name | object | First, middle, last, suffix |
| aliases | string[] | Known aliases and alternate names |
| dob | date | Date of birth |
| gender | string | Gender (M/F) |
| race | string | Race/ethnicity |
| height | string | Height |
| weight | number | Weight in pounds |
| hair_color | string | Hair color |
| eye_color | string | Eye color |
| address | object | Street, city, state, zip, lat/lng |
| offense | object | Offense description, statute, date, court |
| tier | number | Risk tier (1, 2, or 3) |
| registration_date | date | Date of initial registration |
| photo_url | string? | Photo URL where available |
| source_url | string | Link to official state registry entry |
| last_verified | datetime | When this record was last verified |
Delivery Options
📄
CSV
Standard comma-separated values. Compatible with Excel, databases, and data tools.
📋
JSON
Newline-delimited JSON. Ideal for programmatic processing and API integration.
📊
Parquet
Columnar format. Optimized for analytics workloads and large-scale queries.
🔄
Database Sync
Direct PostgreSQL or MySQL sync with automated daily updates.
Ready to Protect Your Community?
Request a free safety assessment with sample coverage across 5 states. See the quality and completeness of our registry awareness before committing.
Request Safety Assessment